Effective Week of | LTL (0 to 9,999 lbs) |
TL (10,000+ lbs) |
Drayage |
---|---|---|---|
9/13/21 | 16.10% | 37.80% | 22.00% |
9/06/21 | 15.70% | 36.90% | 22.00% |
8/30/21 | 15.60% | 36.80% | 22.00% |
8/23/21 | 15.80% | 37.20% | 22.00% |
8/16/21 | 16.00% | 37.60% | 22.00% |
8/09/21 | 16.00% | 37.50% | 22.00% |
8/02/21 | 15.70% | 36.90% | 22.00% |
7/26/21 | 15.80% | 37.20% | 22.00% |
Customer Resources -Testinfinus2021-09-29T16:10:21-07:00