Customer Resources

Effective Week of LTL
(0 to 9,999 lbs)
TL
(10,000+ lbs)
Drayage
06/01/26 34.9% 82.1% 54.0%
05/25/26 35.2% 82.9% 60.0%
05/18/26 34.6% 81.5% 60.0%
05/11/26 35.1% 82.6% 60.0%
05/04/26 33.2% 78.2% 60.0%
04/27/26 33.3% 78.3% 50.0%
04/20/26 37.2% 87.6% 50.0%
04/13/26 38.8% 91.2% 50.0%

Canadian Alliance Terminals follows the Freight Carriers Association of Canada (FCA) fuel index for LTL and FTL shipments within Canada. For more information visit Freight Carriers Association of Canada.

Drayage surcharges are dictated by the Office of the British Columbia Container Trucking Commissioner. For more information, visit the Office of the British Columbia Trucking Commissioner.